Nikon Coolpix P1000 Review

 

Full Review

Coming Soon

 

Focal length comparison

 

 

Sample Photos

(All photos are unedited JPG straight out of camera)

Nikon Coolpix P1000 ISO100 f/8 1/50s @ 3000mm

Nikon Coolpix P1000 ISO100 f/3.2 1/1000s @24mm

Nikon Coolpix P1000 ISO100 f/8 1/160s @ 3000mm

 

Nikon Coolpix P1000 ISO100 f/8 1/500s @ 2800mm

Nikon Coolpix P1000 ISO100 f/4.5 1/1000s @ 255mm

Nikon Coolpix P1000 ISO140 f/8 1/500s @ 2000mm

Nikon Coolpix P1000 ISO400 f/8 1/500s @ 2000mm

Nikon Coolpix P1000 ISO250 f/8 1/500s @ 1200mm

Nikon Coolpix P1000 ISO100 f/2.8 1/1000s @ 24mm (Macro Mode)Nikon Coolpix P1000 ISO100 f/2.8 1/500s @ 24mm (Macro Mode)

Nikon Coolpix P1000 ISO400 f/5.6 1/250s @ 800mm

Nikon Coolpix P1000 ISO100 f/5.6 1/500s @ 700mm

Nikon Coolpix P1000 ISO800 f/4.5 1/6s @ 75mm

Nikon Coolpix P1000 ISO360 f/4.5 1/60s @ 80mm

Nikon Coolpix P1000 ISO200 f/8 1/800s @ 500mm

Nikon Coolpix P1000 ISO200 f/4 1/1000s @ 115mm

Nikon Coolpix P1000 ISO200 f/5.6 1/640s @ 930mm

Nikon Coolpix P1000 ISO200 f/5 1/400s @ 600mm

Nikon Coolpix P1000 ISO200 f/8 1/160s @ 3000mm

Comments are closed.