




The Panasonic Lumix S5 is Panasonic’s latest full frame mirrorless camera. It’s also the company’s smallest and lightest full frame L-mount camera and it is significantly lighter and smaller than the S1/S1R.
But the Panasonic S5 is not actually a downgraded S1. In my opinion, it’s a mini S1H and it is a great camera for both photographers and videographers. Checkout my full review video to find out why I said that and I also share with you all the test results I did and how does it compare with the Sony A7III and Nikon Z6.
Specification
Product Name | Panasonic Lumix S5 |
Image Sensor | Full frame 24mp without LPF |
Lens Mount | L-Mount |
Body | Magnesium Alloy (Splash and Dust Proof) |
Electronic Viewfinder | 2360k 0.74 OLED, 120fps refresh speed. |
Rear Screen | Fully Articulated Screen, Touch Enabled, 3″ 1840k dots |
Image Stabilisation | 5 Axis In-body Image Stabiliser (5 stop) Supports Dual I.S.2 (6.5 stop) |
Card Slots | 2x SD. (1 UHS-II V90, 1 UHS-I) |
Battery | DMW-BLK22 Support USB Power and USB Charging |
Battery Life | LCD: 440 pic EVF: 470 pic Power Save LVF Shooting: 1500 pic |
ISO | 100-51200 / 50-204800 (extended) |
High Resolution Photo | Multi-shot 96/48MP JPG/RAW |
Live View Composite Mode | Yes |
Video | 4K up to 60fps |
Connectivity | Headphone,Microphone,micro HDMI,USB-C, Remote, Wifi, Bluetooth |
Autofocus | DFD Autofocus (Contrast Detection Only) |
4K Video | 24,25,30,50,60fps. 8bit/10bit Internal/External |
Slow Motion Video | 4K 60fps, Full HD up to 180fps* *Full HD 180fps = crop, < 180fps = no crop **Full HD <= 120fps Autofocus |
Log Profile | V-Log 14+stop dyamic range. Already Enabled |
RAW Video | (After upcoming firmware update) ProRes RAW 5.9k up to 30fps 4k up to 60fps Anamorphic 3.5k up to 50fps |
Anamorphic Video | Yes 1.3x,1.33x,1.5x,1.8x,2.0x |
Video Time Limit | 4k 24/25/30 8bit = Unlimited FullHD 8bit/10bit = Unlimited 4K 10 bit = 30mins 4k 50/60 = 30mins |
C4K Video | Yes (After upcoming firmware update) |
Video Assist Functions | Waveform Display, Zebra Display, Red Rec Frame, Peaking, Frame Marker, V-Log View Assist (After upcoming firmware update) Vector Scope Display / Master Pedestal Adjustment / SS/Gain Operation (SEC/ISO, ANGLE/ISO, SEC/dB) |
Tethered Shooting | Yes |
Dimensions | 132.6mm x 97.1mm x 81.9mm |
Weight | 714g (with battery and one card) |
Sample Photos (all shot with Lumix 20-60mm kit lens)









