Specifications | |
Product | Panasonic Lumix S 70-300mm f/4.5-5.6 OIS Macro |
Lens Mount | Full Frame L Mount |
Focal Length | 70-300 mm |
Maximum Aperture | f/4.5-5.6 |
Minimum Aperture | f/22 |
Weather Seal | Yes |
Aperture Blade | 11 |
Focus | Autofocus (DFD,480fps) |
Optical Design | 17 elements in 11 groups (2 ED, 1 UED, 1 UHR) |
Maximum Magnification | 0.5x |
Minimum Shooting Distance | 54cm (at 70mm), 74cm (at 300mm) |
Filter Thread | 77mm |
Dimensions | 84mm. x 148mm |
Weight | Approx 790g |
Notes | – |
Here is my full review of the latest L-mount telephoto lens from Panasonic:
Lumix S 70-300mm f/4.5-5.6 OIS Macro
Focal Length vs Maximum Aperture

Sharpness/Field Curvature Test at 300mm
(more sharpness test in my video review at the top)


Sample Photos








