
Specifications | |
Product | Yongnuo YN25mm 1.7M |
Lens Mount | Micro Four Thirds |
Focal Length | 25mm (50 mm full frame equivalent) |
Maximum Aperture | f/1.7 |
Minimum Aperture | f/2 |
Weather Seal | no |
Aperture Blade | 7 |
Focus | Autofocus (Stepping AF Motors) |
Optical Design | 7 elements in 6 groups ( including one ultra-low dispersion lens and two aspheric lens ) |
Maximum Magnification | 0.2x (0.4x full frame equivalent) |
Minimum Shooting Distance | 20cm |
Filter Thread | 52mm |
Dimensions | φ60.8×66.6mm |
Weight | Approx 150 g |
Product Website | https://www.hkyongnuo.com/productinfo/574036.html |
After officially joining the Micro Four Thirds group, Yongnuo has released a few Micro Four Thirds products. The latest is this autofocus YN 25mm 1.7M lens.
In this review, we are going to have a look at this new 25mm f/1.7 lens, and also do some comparison with the Panasonic Lumix 25mm f/1.7 and see how this new micro four thirds lens from Yongnuo performs when compared with the very popular Panasonic lens.
Sample Photos












